2026 Schedule & Results
ROUND 1 | 03.01.26
GP of St. Petersburg
St. Petersburg, FL
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 2 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 81.432 |
| 2 | 1 | 28 | Max Taylor | Andretti Global | 81.415 |
| 3 | 5 | 71 | Tymek Kucharczyk | HMD Motorsports | 81.298 |
| 4 | 3 | 27 | Seb Murray | Andretti Global | 81.284 |
| 5 | 4 | 26 | Lochie Hughes | Andretti Global | 81.257 |
| 6 | 7 | 99 | Myles Rowe | Abel Motorsports | 81.089 |
| 7 | 6 | 29 | Josh Pierson | Andretti Global | 81.079 |
| 8 | 10 | 17 | Salvador de Alba | HMD Motorsports | 81.012 |
| 9 | 9 | 68 | JM Correa | Cusick Morgan Motorsports | 80.986 |
| 10 | 8 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 80.969 |
| 11 | 13 | 45 | Jack Beeton | HMD Motorsports | 80.959 |
| 12 | 12 | 12 | Max Garcia | Abel Motorsports | 80.921 |
| 13 | 14 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 80.895 |
| 14 | 18 | 48 | Jordan Missig | Abel Motorsports | 80.794 |
| 15 | 16 | 57 | Colin Kaminsky | Abel Motorsports | 80.780 |
| 16 | 17 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 80.747 |
| 17 | 24 | 67 | Enzo Fittipaldi | HMD Motorsports | 80.719 |
| 18 | 19 | 9 | Bryce Aron | Chip Ganassi Racing | 80.672 |
| 19 | 23 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 80.623 |
| 20 | 20 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 80.550 |
| 21 | 21 | 8 | James Roe | Chip Ganassi Racing | 76.645 |
| 22 | 15 | 10 | Niels Koolen | Chip Ganassi Racing | 76.636 |
| 23 | 11 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 79.437 |
| 24 | 22 | 11 | Carson Etter | Chip Ganassi Racing | 74.751 |
ROUND 2 | 03.15.26
Streets of Arlington
Arlington, TX
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 4 | 28 | Max Taylor | Andretti Global | 15 |
| 2 | 2 | 67 | Enzo Fittipaldi | HMD Motorsports | 15 |
| 3 | 3 | 71 | Tymek Kucharczyk | HMD Motorsports | 15 |
| 4 | 7 | 68 | JM Correa | Cusick Morgan Motorsports | 15 |
| 5 | 8 | 26 | Lochie Hughes | Andretti Global | 15 |
| 6 | 6 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 15 |
| 7 | 11 | 27 | Seb Murray | Andretti Global | 15 |
| 8 | 9 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 15 |
| 9 | 10 | 99 | Myles Rowe | Abel Motorsports | 15 |
| 10 | 17 | 48 | Jordan Missig | Abel Motorsports | 15 |
| 11 | 1 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 15 |
| 12 | 18 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 15 |
| 13 | 19 | 10 | Niels Koolen | Chip Ganassi Racing | 15 |
| 14 | 15 | 12 | Max Garcia | Abel Motorsports | 15 |
| 15 | 5 | 45 | Jack Beeton | HMD Motorsports | 15 |
| 16 | 24 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 15 |
| 17 | 22 | 8 | James Roe | Chip Ganassi Racing | 15 |
| 18 | 23 | 9 | Bryce Aron | Chip Ganassi Racing | 15 |
| 19 | 20 | 11 | Carson Etter | Chip Ganassi Racing | 15 |
| 20 | 13 | 17 | Salvador de Alba | HMD Motorsports | 15 |
| 21 | 14 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 14 |
| 22 | 21 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 14 |
| 23 | 12 | 29 | Josh Pierson | Andretti Global | 10 |
| 24 | 16 | 57 | Colin Kaminsky | Abel Motorsports | -- |
ROUND 3 | 03.28.26
Barber R1
Birmingham, AL
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 3 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 102.579 |
| 2 | 4 | 67 | Enzo Fittipaldi | HMD Motorsports | 102.551 |
| 3 | 6 | 71 | Tymek Kucharczyk | HMD Motorsports | 102.538 |
| 4 | 7 | 12 | Max Garcia | Abel Motorsports | 102.467 |
| 5 | 9 | 99 | Myles Rowe | Abel Motorsports | 102.429 |
| 6 | 8 | 48 | Jordan Missig | Abel Motorsports | 102.411 |
| 7 | 13 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 102.322 |
| 8 | 5 | 9 | Bryce Aron | Chip Ganassi Racing | 102.292 |
| 9 | 17 | 45 | Jack Beeton | HMD Motorsports | 102.276 |
| 10 | 15 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 102.224 |
| 11 | 10 | 68 | JM Correa | Cusick Morgan Motorsports | 102.207 |
| 12 | 19 | 26 | Lochie Hughes | Andretti Global | 102.130 |
| 13 | 20 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 102.099 |
| 14 | 16 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 102.074 |
| 15 | 21 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 102.041 |
| 16 | 23 | 57 | Colin Kaminsky | Abel Motorsports | 102.024 |
| 17 | 24 | 10 | Niels Koolen | Chip Ganassi Racing | 101.878 |
| 18 | 14 | 17 | Salvador de Alba | HMD Motorsports | 101.872 |
| 19 | 2 | 28 | Max Taylor | Andretti Global | 100.143 |
| 20 | 1 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 99.145 |
| 21 | 22 | 11 | Carson Etter | Chip Ganassi Racing | 98.820 |
| 22 | 12 | 27 | Seb Murray | Andretti Global | 98.663 |
| 23 | 18 | 8 | James Roe | Chip Ganassi Racing | 98.554 |
| 24 | 11 | 29 | Josh Pierson | Andretti Global | 0.000 |
ROUND 4 | 03.29.26
Barber R2
Birmingham, AL
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 1 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 112.946 |
| 2 | 2 | 28 | Max Taylor | Andretti Global | 112.928 |
| 3 | 3 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 112.870 |
| 4 | 6 | 67 | Enzo Fittipaldi | HMD Motorsports | 112.839 |
| 5 | 8 | 71 | Tymek Kucharczyk | HMD Motorsports | 112.812 |
| 6 | 4 | 48 | Jordan Missig | Abel Motorsports | 112.784 |
| 7 | 11 | 9 | Bryce Aron | Chip Ganassi Racing | 112.735 |
| 8 | 10 | 68 | JM Correa | Cusick Morgan Motorsports | 112.703 |
| 9 | 15 | 45 | Jack Beeton | HMD Motorsports | 112.090 |
| 10 | 12 | 27 | Seb Murray | Andretti Global | 112.065 |
| 11 | 14 | 17 | Salvador de Alba | HMD Motorsports | 111.804 |
| 12 | 16 | 8 | James Roe | Chip Ganassi Racing | 111.736 |
| 13 | 19 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 111.627 |
| 14 | 9 | 29 | Josh Pierson | Andretti Global | 111.440 |
| 15 | 13 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 111.414 |
| 16 | 21 | 26 | Lochie Hughes | Andretti Global | 111.407 |
| 17 | 17 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 111.348 |
| 18 | 23 | 57 | Colin Kaminsky | Abel Motorsports | 111.330 |
| 19 | 18 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 111.253 |
| 20 | 24 | 10 | Niels Koolen | Chip Ganassi Racing | 111.229 |
| 21 | 22 | 11 | Carson Etter | Chip Ganassi Racing | 110.549 |
| 22 | 20 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 110.509 |
| 23 | 7 | 99 | Myles Rowe | Abel Motorsports | 85.736 |
| 24 | 5 | 12 | Max Garcia | Abel Motorsports | 52.624 |
ROUND 5 | 05.08.26
Indianapolis R1
Indianapolis, IN
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 10 | 67 | Enzo Fittipaldi | HMD Motorsports | 76.483 |
| 2 | 3 | 26 | Lochie Hughes | Andretti Global | 76.462 |
| 3 | 5 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 76.437 |
| 4 | 8 | 71 | Tymek Kucharczyk | HMD Motorsports | 76.429 |
| 5 | 2 | 28 | Max Taylor | Andretti Global | 76.424 |
| 6 | 4 | 29 | Josh Pierson | Andretti Global | 76.403 |
| 7 | 15 | 99 | Myles Rowe | Abel Motorsports | 76.396 |
| 8 | 22 | 10 | Niels Koolen | Chip Ganassi Racing | 76.383 |
| 9 | 1 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 76.353 |
| 10 | 16 | 8 | James Roe | Chip Ganassi Racing | 76.339 |
| 11 | 14 | 48 | Jordan Missig | Abel Motorsports | 76.316 |
| 12 | 19 | 68 | JM Correa | Cusick Morgan Motorsports | 76.300 |
| 13 | 18 | 17 | Salvador de Alba | HMD Motorsports | 76.256 |
| 14 | 17 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 76.203 |
| 15 | 12 | 12 | Max Garcia | Abel Motorsports | 76.181 |
| 16 | 20 | 57 | Colin Kaminsky | Abel Motorsports | 76.146 |
| 17 | 24 | 11 | Carson Etter | Chip Ganassi Racing | 76.112 |
| 18 | 21 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 76.079 |
| 19 | 23 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 76.052 |
| 20 | 7 | 27 | Seb Murray | Andretti Global | 76.032 |
| 21 | 11 | 45 | Jack Beeton | HMD Motorsports | 73.512 |
| 22 | 13 | 9 | Bryce Aron | Chip Ganassi Racing | 73.145 |
| 23 | 6 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 70.974 |
| 24 | 9 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 71.700 |
ROUND 6 | 05.09.26
Indianapolis R2
Indianapolis, IN
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 5 | 71 | Tymek Kucharczyk | HMD Motorsports | 113.534 |
| 2 | 1 | 28 | Max Taylor | Andretti Global | 113.503 |
| 3 | 7 | 67 | Enzo Fittipaldi | HMD Motorsports | 113.109 |
| 4 | 6 | 26 | Lochie Hughes | Andretti Global | 113.091 |
| 5 | 2 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 113.064 |
| 6 | 4 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 112.751 |
| 7 | 9 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 112.673 |
| 8 | 3 | 29 | Josh Pierson | Andretti Global | 112.546 |
| 9 | 8 | 27 | Seb Murray | Andretti Global | 112.498 |
| 10 | 13 | 17 | Salvador de Alba | HMD Motorsports | 112.229 |
| 11 | 16 | 68 | JM Correa | Cusick Morgan Motorsports | 112.185 |
| 12 | 14 | 9 | Bryce Aron | Chip Ganassi Racing | 112.157 |
| 13 | 12 | 45 | Jack Beeton | HMD Motorsports | 111.617 |
| 14 | 21 | 10 | Niels Koolen | Chip Ganassi Racing | 111.495 |
| 15 | 19 | 57 | Colin Kaminsky | Abel Motorsports | 111.425 |
| 16 | 17 | 48 | Jordan Missig | Abel Motorsports | 111.387 |
| 17 | 24 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 111.021 |
| 18 | 22 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 110.909 |
| 19 | 23 | 11 | Carson Etter | Chip Ganassi Racing | 110.894 |
| 20 | 10 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 109.958 |
| 21 | 18 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 106.974 |
| 22 | 15 | 8 | James Roe | Chip Ganassi Racing | 111.096 |
| 23 | 11 | 12 | Max Garcia | Abel Motorsports | 92.395 |
| 24 | 20 | 99 | Myles Rowe | Abel Motorsports | 104.656 |
ROUND 7 | 05.31.26
Streets of Detroit
Detroit, MI
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 7 | 67 | Enzo Fittipaldi | HMD Motorsports | 74.541 |
| 2 | 11 | 99 | Myles Rowe | Abel Motorsports | 74.534 |
| 3 | 3 | 71 | Tymek Kucharczyk | HMD Motorsports | 74.528 |
| 4 | 13 | 12 | Max Garcia | Abel Motorsports | 74.507 |
| 5 | 8 | 27 | Seb Murray | Andretti Global | 74.503 |
| 6 | 10 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 74.468 |
| 7 | 15 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 74.453 |
| 8 | 14 | 9 | Bryce Aron | Chip Ganassi Racing | 74.439 |
| 9 | 4 | 68 | JM Correa | Cusick Morgan Motorsports | 74.418 |
| 10 | 18 | 57 | Colin Kaminsky | Abel Motorsports | 74.394 |
| 11 | 9 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 74.372 |
| 12 | 6 | 17 | Salvador de Alba | HMD Motorsports | 74.307 |
| 13 | 19 | 45 | Jack Beeton | HMD Motorsports | 74.299 |
| 14 | 12 | 29 | Josh Pierson | Andretti Global | 74.274 |
| 15 | 20 | 48 | Jordan Missig | Abel Motorsports | 74.258 |
| 16 | 16 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 74.213 |
| 17 | 21 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 74.138 |
| 18 | 23 | 8 | James Roe | Chip Ganassi Racing | 74.076 |
| 19 | 24 | 11 | Carson Etter | Chip Ganassi Racing | 73.832 |
| 20 | 2 | 28 | Max Taylor | Andretti Global | 76.160 |
| 21 | 5 | 26 | Lochie Hughes | Andretti Global | 68.664 |
| 22 | 1 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 66.816 |
| 23 | 17 | 10 | Niels Koolen | Chip Ganassi Racing | 75.904 |
| 24 | 22 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 73.172 |
ROUND 8 | 06.07.26
WWT Raceway
Madison, IL
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 24 | 99 | Myles Rowe | Abel Motorsports | 127.959 |
| 2 | 2 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 127.852 |
| 3 | 4 | 29 | Josh Pierson | Andretti Global | 127.833 |
| 4 | 7 | 10 | Niels Koolen | Chip Ganassi Racing | 127.818 |
| 5 | 3 | 28 | Max Taylor | Andretti Global | 127.804 |
| 6 | 1 | 26 | Lochie Hughes | Andretti Global | 127.783 |
| 7 | 5 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 127.766 |
| 8 | 16 | 12 | Max Garcia | Abel Motorsports | 127.715 |
| 9 | 6 | 71 | Tymek Kucharczyk | HMD Motorsports | 127.701 |
| 10 | 15 | 48 | Jordan Missig | Abel Motorsports | 127.671 |
| 11 | 8 | 45 | Jack Beeton | HMD Motorsports | 127.616 |
| 12 | 10 | 27 | Seb Murray | Andretti Global | 127.600 |
| 13 | 23 | 67 | Enzo Fittipaldi | HMD Motorsports | 127.573 |
| 14 | 13 | 68 | JM Correa | Cusick Morgan Motorsports | 127.534 |
| 15 | 19 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 127.524 |
| 16 | 22 | 11 | Carson Etter | Chip Ganassi Racing | 127.504 |
| 17 | 21 | 57 | Colin Kaminsky | Abel Motorsports | 127.464 |
| 18 | 14 | 8 | James Roe | Chip Ganassi Racing | 125.646 |
| 19 | 18 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 125.522 |
| 20 | 17 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 115.428 |
| 21 | 9 | 15 | Yuven Sundaramoorthy | Cusick Morgan Motorsports | 130.928 |
| 22 | 11 | 17 | Salvador de Alba | HMD Motorsports | 132.709 |
| 23 | 12 | 9 | Bryce Aron | Chip Ganassi Racing | 137.255 |
| 24 | 20 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 146.915 |
ROUND 9 | 06.20.26
Road America R1
Elkhart Lake, WI
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 4 | 26 | Lochie Hughes | Andretti Global | 100.335 |
| 2 | 5 | 29 | Josh Pierson | Andretti Global | 100.308 |
| 3 | 1 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 100.301 |
| 4 | 6 | 45 | Jack Beeton | HMD Motorsports | 100.260 |
| 5 | 3 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 100.215 |
| 6 | 2 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 100.190 |
| 7 | 8 | 68 | JM Correa | Cusick Morgan Motorsports | 100.170 |
| 8 | 14 | 71 | Tymek Kucharczyk | HMD Motorsports | 100.151 |
| 9 | 11 | 99 | Myles Rowe | Abel Motorsports | 100.090 |
| 10 | 9 | 12 | Max Garcia | Abel Motorsports | 100.070 |
| 11 | 12 | 10 | Niels Koolen | Chip Ganassi Racing | 100.047 |
| 12 | 13 | 28 | Max Taylor | Andretti Global | 100.024 |
| 13 | 10 | 27 | Seb Murray | Andretti Global | 99.827 |
| 14 | 20 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 99.727 |
| 15 | 19 | 8 | James Roe | Chip Ganassi Racing | 99.712 |
| 16 | 23 | 11 | Carson Etter | Chip Ganassi Racing | 99.679 |
| 17 | 17 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 99.553 |
| 18 | 24 | 17 | Salvador de Alba | HMD Motorsports | 99.546 |
| 19 | 21 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 99.523 |
| 20 | 18 | 57 | Colin Kaminsky | Abel Motorsports | 99.305 |
| 21 | 15 | 9 | Bryce Aron | Chip Ganassi Racing | 98.676 |
| 22 | 7 | 67 | Enzo Fittipaldi | HMD Motorsports | 44.667 |
| 23 | 22 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 83.372 |
| 24 | 16 | 48 | Jordan Missig | Abel Motorsports | 0.000 |
ROUND 10 | 06.21.26
Road America R2
Elkhart Lake, WI
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 4 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 111.237 |
| 2 | 16 | 71 | Tymek Kucharczyk | HMD Motorsports | 111.231 |
| 3 | 2 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 111.149 |
| 4 | 7 | 67 | Enzo Fittipaldi | HMD Motorsports | 111.029 |
| 5 | 10 | 99 | Myles Rowe | Abel Motorsports | 111.020 |
| 6 | 3 | 45 | Jack Beeton | HMD Motorsports | 111.003 |
| 7 | 8 | 68 | JM Correa | Cusick Morgan Motorsports | 111.001 |
| 8 | 17 | 17 | Salvador de Alba | HMD Motorsports | 110.997 |
| 9 | 13 | 10 | Niels Koolen | Chip Ganassi Racing | 110.979 |
| 10 | 15 | 9 | Bryce Aron | Chip Ganassi Racing | 110.974 |
| 11 | 19 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 110.922 |
| 12 | 21 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 110.917 |
| 13 | 23 | 11 | Carson Etter | Chip Ganassi Racing | 110.873 |
| 14 | 24 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 110.819 |
| 15 | 11 | 27 | Seb Murray | Andretti Global | 110.819 |
| 16 | 14 | 48 | Jordan Missig | Abel Motorsports | 110.677 |
| 17 | 9 | 28 | Max Taylor | Andretti Global | 110.154 |
| 18 | 12 | 12 | Max Garcia | Abel Motorsports | 104.593 |
| 19 | 20 | 8 | James Roe | Chip Ganassi Racing | 104.530 |
| 20 | 5 | 26 | Lochie Hughes | Andretti Global | 92.089 |
| 21 | 18 | 57 | Colin Kaminsky | Abel Motorsports | 117.176 |
| 22 | 6 | 29 | Josh Pierson | Andretti Global | 72.858 |
| 23 | 1 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 0.000 |
| 24 | 22 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 0.000 |
ROUND 11 | 07.04.26
Mid-Ohio R1
Lexington, OH
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 1 | 67 | Enzo Fittipaldi | HMD Motorsports | 98.895 |
| 2 | 4 | 71 | Tymek Kucharczyk | HMD Motorsports | 98.830 |
| 3 | 3 | 45 | Jack Beeton | HMD Motorsports | 98.665 |
| 4 | 2 | 17 | Salvador de Alba | HMD Motorsports | 98.637 |
| 5 | 7 | 26 | Lochie Hughes | Andretti Global | 98.569 |
| 6 | 6 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 98.508 |
| 7 | 5 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 98.485 |
| 8 | 9 | 12 | Max Garcia | Abel Motorsports | 98.466 |
| 9 | 23 | 99 | Myles Rowe | Abel Motorsports | 98.451 |
| 10 | 10 | 28 | Max Taylor | Andretti Global | 98.433 |
| 11 | 8 | 29 | Josh Pierson | Andretti Global | 98.379 |
| 12 | 15 | 48 | Jordan Missig | Abel Motorsports | 98.352 |
| 13 | 14 | 10 | Niels Koolen | Chip Ganassi Racing | 98.336 |
| 14 | 18 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 98.277 |
| 15 | 16 | 27 | Seb Murray | Andretti Global | 98.044 |
| 16 | 13 | 9 | Bryce Aron | Chip Ganassi Racing | 98.027 |
| 17 | 21 | 57 | Colin Kaminsky | Abel Motorsports | 98.011 |
| 18 | 19 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 97.993 |
| 19 | 17 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 97.981 |
| 20 | 22 | 8 | James Roe | Chip Ganassi Racing | 97.968 |
| 21 | 24 | 11 | Carson Etter | Chip Ganassi Racing | 97.863 |
| 22 | 11 | 68 | JM Correa | Cusick Morgan Motorsports | 95.122 |
| 23 | 20 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 83.956 |
| 24 | 12 | 76 | Nolan Allaer | Juncos Hollinger Racing | 94.404 |
ROUND 12 | 07.05.26
Mid-Ohio R2
Lexington, OH
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 1 | 67 | Enzo Fittipaldi | HMD Motorsports | 112.362 |
| 2 | 3 | 45 | Jack Beeton | HMD Motorsports | 111.706 |
| 3 | 5 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 111.575 |
| 4 | 9 | 68 | JM Correa | Cusick Morgan Motorsports | 111.512 |
| 5 | 4 | 71 | Tymek Kucharczyk | HMD Motorsports | 111.439 |
| 6 | 6 | 29 | Josh Pierson | Andretti Global | 111.407 |
| 7 | 7 | 12 | Max Garcia | Abel Motorsports | 111.388 |
| 8 | 2 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 111.337 |
| 9 | 10 | 28 | Max Taylor | Andretti Global | 111.280 |
| 10 | 11 | 26 | Lochie Hughes | Andretti Global | 111.087 |
| 11 | 8 | 17 | Salvador de Alba | HMD Motorsports | 110.917 |
| 12 | 14 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 110.614 |
| 13 | 12 | 10 | Niels Koolen | Chip Ganassi Racing | 110.549 |
| 14 | 15 | 9 | Bryce Aron | Chip Ganassi Racing | 110.510 |
| 15 | 16 | 27 | Seb Murray | Andretti Global | 110.455 |
| 16 | 23 | 99 | Myles Rowe | Abel Motorsports | 110.455 |
| 17 | 18 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 110.423 |
| 18 | 20 | 76 | Nolan Allaer | Juncos Hollinger Racing | 110.309 |
| 19 | 22 | 8 | James Roe | Chip Ganassi Racing | 110.266 |
| 20 | 13 | 48 | Jordan Missig | Abel Motorsports | 110.104 |
| 21 | 19 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 109.651 |
| 22 | 21 | 57 | Colin Kaminsky | Abel Motorsports | 109.421 |
| 23 | 24 | 11 | Carson Etter | Chip Ganassi Racing | 109.333 |
| 24 | 17 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 110.232 |
ROUND 13 | 07.19.26
Nashville Superspeedway
Lebanon, TN
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 1 | 20 | Matteo Nannini | Cape Motorsports powered by ECR | 148.985 |
| 2 | 3 | 21 | Nikita Johnson | Cape Motorsports powered by ECR | 148.574 |
| 3 | 4 | 99 | Myles Rowe | Abel Motorsports | 148.558 |
| 4 | 6 | 12 | Max Garcia | Abel Motorsports | 148.526 |
| 5 | 12 | 28 | Max Taylor | Andretti Global | 148.495 |
| 6 | 11 | 29 | Josh Pierson | Andretti Global | 148.451 |
| 7 | 9 | 26 | Lochie Hughes | Andretti Global | 148.382 |
| 8 | 10 | 45 | Jack Beeton | HMD Motorsports | 148.342 |
| 9 | 2 | 14 | Alessandro de Tullio | A.J. Foyt Enterprises | 148.299 |
| 10 | 8 | 9 | Bryce Aron | Chip Ganassi Racing | 148.238 |
| 11 | 14 | 67 | Enzo Fittipaldi | HMD Motorsports | 148.197 |
| 12 | 16 | 17 | Salvador de Alba | HMD Motorsports | 147.736 |
| 13 | 18 | 27 | Seb Murray | Andretti Global | 147.712 |
| 14 | 22 | 75 | Alexander Koreiba | Juncos Hollinger Racing | 147.600 |
| 15 | 20 | 15 | Nicolas Stati | Cusick Morgan Motorsports | 147.577 |
| 16 | 15 | 8 | James Roe | Chip Ganassi Racing | 147.516 |
| 17 | 23 | 4 | Nicholas Monteiro | A.J. Foyt Enterprises | 147.484 |
| 18 | 17 | 71 | Tymek Kucharczyk | HMD Motorsports | 140.959 |
| 19 | 7 | 57 | Colin Kaminsky | Abel Motorsports | 142.419 |
| 20 | 21 | 11 | Carson Etter | Chip Ganassi Racing | 88.250 |
| 21 | 5 | 10 | Niels Koolen | Chip Ganassi Racing | 47.622 |
| 22 | 13 | 48 | Jordan Missig | Abel Motorsports | 166.619 |
| 23 | 19 | 68 | JM Correa | Cusick Morgan Motorsports | 166.458 |
ROUND 14 | 08.09.26
Portland
Portland, OR
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 1 | 14 | de Tullio, Alessandro (R) | A.J. Foyt Enterprises | 106.459 |
| 2 | 2 | 26 | Hughes, Lochie | Andretti Global | 106.359 |
| 3 | 3 | 28 | Taylor, Max | Andretti Global | 106.308 |
| 4 | 4 | 71 | Kucharczyk, Tymek (R) | HMD Motorsports | 106.261 |
| 5 | 5 | 48 | Abel, Jacob | Abel Motorsports | 106.142 |
| 6 | 10 | 68 | Correa, JM | Cusick Morgan Motorsports | 105.851 |
| 7 | 12 | 67 | Fittipaldi, Enzo (R) | HMD Motorsports | 105.822 |
| 8 | 9 | 21 | Johnson, Nikita (R) | Cape Motorsports powered by ECR | 105.781 |
| 9 | 13 | 12 | Garcia, Max (R) | Abel Motorsports | 105.761 |
| 10 | 17 | 17 | Harrison, Bart (R) | HMD Motorsports | 105.704 |
| 11 | 22 | 76 | Allaer, Nolan | Juncos Hollinger Racing | 105.545 |
| 12 | 18 | 57 | Kaminsky, Colin | Abel Motorsports | 105.227 |
| 13 | 14 | 45 | Beeton, Jack (R) | HMD Motorsports | 105.038 |
| 14 | 20 | 8 | Roe, James | Chip Ganassi Racing | 104.9 |
| 15 | 11 | 27 | Murray, Seb | Andretti Global | 104.864 |
| 16 | 15 | 9 | Aron, Bryce | Chip Ganassi Racing | 104.838 |
| 17 | 7 | 10 | Koolen, Niels | Chip Ganassi Racing | 104.812 |
