2025 Schedule & Results
| Pos | Start Pos | No. | Driver | Team | Average Speed |
|---|---|---|---|---|---|
| 1 | 1 | 28 | Dennis Hauger | Andretti Global | 83.915 |
| 2 | 2 | 26 | Lochie Hughes | Andretti Global | 83.885 |
| 3 | 3 | 76 | Caio Collet | HMD Motorsports | 83.876 |
| 4 | 4 | 99 | Myles Rowe | Abel Motorsports | 83.868 |
| 5 | 7 | 27 | Salvador de Alba | Andretti Global | 83.848 |
| 6 | 9 | 48 | Jordan Missig | Abel Motorsports | 83.834 |
| 7 | 10 | 9 | Jonathan Browne | Chip Ganassi Racing | 83.811 |
| 8 | 12 | 17 | Callum Hedge | Abel Motorsports | 83.802 |
| 9 | 19 | 14 | Josh Pierson | HMD Motorsports | 83.792 |
| 10 | 8 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 83.780 |
| 11 | 18 | 18 | Nikita Johnson | HMD Motorsports | 83.737 |
| 12 | 17 | 24 | Sophia Floersch | HMD Motorsports | 83.725 |
| 13 | 20 | 39 | Bryce Aron | HMD Motorsports | 83.696 |
| 14 | 21 | 38 | Hailie Deegan | HMD Motorsports | 83.638 |
| 15 | 16 | 16 | Tommy Smith | HMD Motorsports | 79.867 |
| 16 | 6 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 85.260 |
| 17 | 13 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 77.954 |
| 18 | 5 | 30 | Liam Sceats | HMD Motorsports | 62.762 |
| 19 | 15 | 11 | Nolan Allaer | HMD Motorsports | 80.361 |
| 20 | 14 | 29 | James Roe | Andretti Global | 51.329 |
| 21 | 11 | 10 | Niels Koolen | Chip Ganassi Racing | 2.467 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 1 | 28 | Dennis Hauger | Andretti Global | 103.541 |
| 2 | 3 | 24 | Evagoras Papasavvas | HMD Motorsports | 103.135 |
| 3 | 4 | 26 | Lochie Hughes | Andretti Global | 103.105 |
| 4 | 5 | 99 | Myles Rowe | Abel Motorsports | 103.088 |
| 5 | 7 | 14 | Josh Pierson | HMD Motorsports | 103.068 |
| 6 | 9 | 30 | Liam Sceats | HMD Motorsports | 102.831 |
| 7 | 17 | 18 | Max Taylor | HMD Motorsports | 102.819 |
| 8 | 20 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 102.621 |
| 9 | 15 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 102.604 |
| 10 | 8 | 29 | James Roe | Andretti Global | 102.563 |
| 11 | 13 | 27 | Salvador de Alba | Andretti Global | 102.542 |
| 12 | 16 | 48 | Jordan Missig | Abel Motorsports | 102.517 |
| 13 | 11 | 10 | Niels Koolen | Chip Ganassi Racing | 102.451 |
| 14 | 12 | 16 | Tommy Smith | HMD Motorsports | 102.421 |
| 15 | 6 | 9 | Bryce Aron | Chip Ganassi Racing | 102.323 |
| 16 | 10 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 101.821 |
| 17 | 19 | 38 | Hailie Deegan | HMD Motorsports | 100.416 |
| 18 | 18 | 17 | Callum Hedge | Abel Motorsports | 99.603 |
| 19 | 2 | 76 | Caio Collet | HMD Motorsports | 90.836 |
| 20 | 14 | 11 | Nolan Allaer | HMD Motorsports | 25.572 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 1 | 26 | Lochie Hughes | Andretti Global | 108.856 |
| 2 | 6 | 76 | Caio Collet | HMD Motorsports | 108.827 |
| 3 | 5 | 99 | Myles Rowe | Abel Motorsports | 108.777 |
| 4 | 3 | 17 | Callum Hedge | Abel Motorsports | 108.710 |
| 5 | 4 | 27 | Salvador de Alba | Andretti Global | 108.687 |
| 6 | 10 | 14 | Josh Pierson | HMD Motorsports | 108.660 |
| 7 | 14 | 30 | Liam Sceats | HMD Motorsports | 108.645 |
| 8 | 2 | 28 | Dennis Hauger | Andretti Global | 108.607 |
| 9 | 15 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 108.537 |
| 10 | 17 | 24 | Evagoras Papasavvas | HMD Motorsports | 108.513 |
| 11 | 12 | 48 | Jordan Missig | Abel Motorsports | 108.482 |
| 12 | 13 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 108.432 |
| 13 | 19 | 16 | Tommy Smith | HMD Motorsports | 108.400 |
| 14 | 16 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 108.319 |
| 15 | 18 | 9 | Bryce Aron | Chip Ganassi Racing | 108.310 |
| 16 | 8 | 11 | Nolan Allaer | HMD Motorsports | 108.286 |
| 17 | 21 | 38 | Hailie Deegan | HMD Motorsports | 108.177 |
| 18 | 9 | 10 | Niels Koolen | Chip Ganassi Racing | 95.890 |
| 19 | 7 | 29 | James Roe | Andretti Global | 106.745 |
| 20 | 11 | 18 | Nikita Johnson | HMD Motorsports | 110.499 |
| 21 | 20 | 39 | Juan Manuel Correa | HMD Motorsports | 111.217 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 2 | 28 | Dennis Hauger | Andretti Global | 00:46:08.6657 |
| 2 | 1 | 26 | Lochie Hughes | Andretti Global | 00:46:13.4396 |
| 3 | 5 | 99 | Myles Rowe | Abel Motorsports | 00:46:19.4977 |
| 4 | 6 | 27 | Salvador de Alba | Andretti Global | 00:46:20.4593 |
| 5 | 4 | 76 | Caio Collet | HMD Motorsports | 00:46:20.9799 |
| 6 | 9 | 10 | Niels Koolen | Chip Ganassi Racing | 00:46:28.1165 |
| 7 | 13 | 18 | Nikita Johnson | HMD Motorsports | 00:46:29.5767 |
| 8 | 14 | 30 | Liam Sceats | HMD Motorsports | 00:46:30.4682 |
| 9 | 8 | 14 | Josh Pierson | HMD Motorsports | 00:46:30.9615 |
| 10 | 3 | 17 | Callum Hedge | Abel Motorsports | 00:46:32.8001 |
| 11 | 7 | 29 | James Roe | Andretti Global | 00:46:34.7288 |
| 12 | 15 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 00:46:36.2681 |
| 13 | 17 | 24 | Evagoras Papasavvas | HMD Motorsports | 00:46:40.9690 |
| 14 | 20 | 39 | Juan Manuel Correa | HMD Motorsports | 00:46:46.0878 |
| 15 | 18 | 9 | Bryce Aron | Chip Ganassi Racing | 00:46:50.8163 |
| 16 | 16 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 00:46:54.6530 |
| 17 | 10 | 48 | Jordan Missig | Abel Motorsports | 00:46:55.2303 |
| 18 | 21 | 38 | Hailie Deegan | HMD Motorsports | 00:47:14.4558 |
| 19 | 11 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 00:46:50.3529 |
| 20 | 12 | 11 | Nolan Allaer | HMD Motorsports | 00:47:04.3539 |
| 21 | 19 | 16 | Tommy Smith | HMD Motorsports | 00:31:22.7478 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 1 | 28 | Dennis Hauger | Andretti Global | 79.738 |
| 2 | 4 | 76 | Caio Collet | HMD Motorsports | 79.713 |
| 3 | 9 | 39 | Juan Manuel Correa | HMD Motorsports | 79.701 |
| 4 | 8 | 14 | Josh Pierson | HMD Motorsports | 79.687 |
| 5 | 2 | 26 | Lochie Hughes | Andretti Global | 79.591 |
| 6 | 12 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 79.369 |
| 7 | 10 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 79.534 |
| 8 | 5 | 27 | Salvador de Alba | Andretti Global | 79.513 |
| 9 | 14 | 10 | Niels Koolen | Chip Ganassi Racing | 77.749 |
| 10 | 15 | 9 | Bryce Aron | Chip Ganassi Racing | 77.736 |
| 11 | 6 | 17 | Callum Hedge | Abel Motorsports | 77.369 |
| 12 | 13 | 48 | Jordan Missig | Abel Motorsports | 77.364 |
| 13 | 19 | 29 | James Roe | Andretti Global | 76.997 |
| 14 | 16 | 30 | Liam Sceats | HMD Motorsports | 75.943 |
| 15 | 17 | 11 | Nolan Allaer | HMD Motorsports | 72.258 |
| 16 | 18 | 38 | Hailie Deegan | HMD Motorsports | 70.291 |
| 17 | 11 | 16 | Tommy Smith | HMD Motorsports | 67.085 |
| 18 | 7 | 99 | Myles Rowe | Abel Motorsports | 22.780 |
| 19 | 3 | 18 | Max Taylor | HMD Motorsports | 0.000 |
| 20 | 20 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 0.000 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 5 | 26 | Lochie Hughes | Andretti Global | 157.199 |
| 2 | 4 | 99 | Myles Rowe | Abel Motorsports | 156.881 |
| 3 | 2 | 76 | Caio Collet | HMD Motorsports | 156.796 |
| 4 | 3 | 27 | Salvador de Alba | Andretti Global | 156.791 |
| 5 | 1 | 28 | Dennis Hauger | Andretti Global | 156.765 |
| 6 | 6 | 14 | Josh Pierson | HMD Motorsports | 156.742 |
| 7 | 7 | 17 | Callum Hedge | Abel Motorsports | 156.617 |
| 8 | 8 | 39 | Juan Manuel Correa | HMD Motorsports | 156.011 |
| 9 | 9 | 11 | Nolan Allaer | HMD Motorsports | 155.987 |
| 10 | 15 | 10 | Niels Koolen | Chip Ganassi Racing | 155.928 |
| 11 | 12 | 48 | Jordan Missig | Abel Motorsports | 154.830 |
| 12 | 13 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 154.752 |
| 13 | 11 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 154.737 |
| 14 | 16 | 9 | Bryce Aron | Chip Ganassi Racing | 153.987 |
| 15 | 17 | 24 | Davey Hamilton Jr. | HMD Motorsports | 153.770 |
| 16 | 10 | 38 | Hailie Deegan | HMD Motorsports | 151.976 |
| 17 | 18 | 16 | Tommy Smith | HMD Motorsports | 151.244 |
| 18 | 19 | 29 | James Roe | Andretti Global | 150.671 |
| 19 | 14 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 143.168 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 2 | 76 | Caio Collet | HMD Motorsports | 126.006 |
| 2 | 1 | 28 | Dennis Hauger | Andretti Global | 125.912 |
| 3 | 4 | 26 | Lochie Hughes | Andretti Global | 125.316 |
| 4 | 3 | 14 | Josh Pierson | HMD Motorsports | 125.290 |
| 5 | 6 | 99 | Myles Rowe | Abel Motorsports | 125.139 |
| 6 | 7 | 17 | Callum Hedge | Abel Motorsports | 125.116 |
| 7 | 5 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 124.774 |
| 8 | 8 | 27 | Salvador de Alba | Andretti Global | 124.402 |
| 9 | 10 | 9 | Bryce Aron | Chip Ganassi Racing | 124.380 |
| 10 | 12 | 30 | Liam Sceats | HMD Motorsports | 124.352 |
| 11 | 14 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 124.309 |
| 12 | 13 | 24 | Evagoras Papasavvas | HMD Motorsports | 124.240 |
| 13 | 16 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 124.026 |
| 14 | 17 | 29 | James Roe | Andretti Global | 123.986 |
| 15 | 11 | 10 | Niels Koolen | Chip Ganassi Racing | 123.850 |
| 16 | 15 | 11 | Nolan Allaer | HMD Motorsports | 123.677 |
| 17 | 18 | 16 | Tommy Smith | HMD Motorsports | 123.630 |
| 18 | 19 | 38 | Hailie Deegan | HMD Motorsports | 121.474 |
| 19 | 9 | 48 | Jordan Missig | Abel Motorsports | 121.067 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 1 | 28 | Dennis Hauger | Andretti Global | 104.943 |
| 2 | 2 | 76 | Caio Collet | HMD Motorsports | 104.807 |
| 3 | 3 | 26 | Lochie Hughes | Andretti Global | 104.701 |
| 4 | 5 | 27 | Salvador de Alba | Andretti Global | 104.680 |
| 5 | 4 | 14 | Josh Pierson | HMD Motorsports | 104.664 |
| 6 | 6 | 17 | Callum Hedge | Abel Motorsports | 104.569 |
| 7 | 8 | 48 | Jordan Missig | Abel Motorsports | 104.419 |
| 8 | 10 | 39 | Juan Manuel Correa | HMD Motorsports | 104.377 |
| 9 | 9 | 24 | Evagoras Papasavvas | HMD Motorsports | 104.317 |
| 10 | 13 | 99 | Myles Rowe | Abel Motorsports | 104.275 |
| 11 | 12 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 104.089 |
| 12 | 7 | 9 | Bryce Aron | Chip Ganassi Racing | 104.066 |
| 13 | 15 | 29 | James Roe | Andretti Global | 104.022 |
| 14 | 17 | 10 | Niels Koolen | Chip Ganassi Racing | 103.997 |
| 15 | 18 | 16 | Tommy Smith | HMD Motorsports | 103.564 |
| 16 | 14 | 11 | Nolan Allaer | HMD Motorsports | 102.692 |
| 17 | 19 | 38 | Hailie Deegan | HMD Motorsports | 102.393 |
| 18 | 11 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 95.349 |
| 19 | 16 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 95.280 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 4 | 99 | Myles Rowe | Abel Motorsports | 143.200 |
| 2 | 1 | 28 | Dennis Hauger | Andretti Global | 143.082 |
| 3 | 6 | 27 | Salvador de Alba | Andretti Global | 143.018 |
| 4 | 3 | 76 | Caio Collet | HMD Motorsports | 142.885 |
| 5 | 12 | 10 | Niels Koolen | Chip Ganassi Racing | 142.737 |
| 6 | 7 | 17 | Callum Hedge | Abel Motorsports | 142.691 |
| 7 | 15 | 29 | James Roe | Andretti Global | 142.257 |
| 8 | 9 | 48 | Jordan Missig | Abel Motorsports | 142.209 |
| 9 | 11 | 9 | Bryce Aron | Chip Ganassi Racing | 141.573 |
| 10 | 19 | 18 | Max Taylor | HMD Motorsports | 141.512 |
| 11 | 5 | 14 | Josh Pierson | HMD Motorsports | 141.274 |
| 12 | 14 | 39 | Juan Manuel Correa | HMD Motorsports | 141.227 |
| 13 | 13 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 141.203 |
| 14 | 8 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 140.579 |
| 15 | 10 | 24 | Davey Hamilton Jr. | HMD Motorsports | 140.532 |
| 16 | 2 | 26 | Lochie Hughes | Andretti Global | 140.280 |
| 17 | 16 | 16 | Tommy Smith | HMD Motorsports | 139.593 |
| 18 | 18 | 38 | Hailie Deegan | HMD Motorsports | 137.866 |
| 19 | 17 | 11 | Nolan Allaer | HMD Motorsports | 135.822 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 1 | 76 | Caio Collet | HMD Motorsports | 100.026 |
| 2 | 2 | 28 | Dennis Hauger | Andretti Global | 100.018 |
| 3 | 3 | 14 | Josh Pierson | HMD Motorsports | 99.862 |
| 4 | 4 | 99 | Myles Rowe | Abel Motorsports | 99.549 |
| 5 | 5 | 17 | Callum Hedge | Abel Motorsports | 99.404 |
| 6 | 6 | 26 | Lochie Hughes | Andretti Global | 99.258 |
| 7 | 15 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 98.789 |
| 8 | 17 | 30 | Liam Sceats | HMD Motorsports | 98.783 |
| 9 | 18 | 11 | Nolan Allaer | HMD Motorsports | 98.656 |
| 10 | 14 | 9 | Bryce Aron | Chip Ganassi Racing | 98.481 |
| 11 | 7 | 10 | Niels Koolen | Chip Ganassi Racing | 98.476 |
| 12 | 19 | 38 | Hailie Deegan | HMD Motorsports | 97.414 |
| 13 | 13 | 16 | Tommy Smith | HMD Motorsports | 97.951 |
| 14 | 11 | 29 | James Roe | Andretti Global | 95.610 |
| 15 | 12 | 39 | Juan Manuel Correa | HMD Motorsports | 95.537 |
| 16 | 9 | 18 | Max Taylor | HMD Motorsports | 90.208 |
| 17 | 8 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 93.818 |
| 18 | 10 | 48 | Jordan Missig | Abel Motorsports | 0.000 |
| 19 | 16 | 27 | Salvador de Alba | Andretti Global | 0.000 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 1 | 76 | Caio Collet | HMD Motorsports | 85.772 |
| 2 | 3 | 14 | Josh Pierson | HMD Motorsports | 85.688 |
| 3 | 5 | 17 | Callum Hedge | Abel Motorsports | 85.613 |
| 4 | 7 | 18 | Max Taylor | HMD Motorsports | 85.552 |
| 5 | 8 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 85.535 |
| 6 | 9 | 10 | Niels Koolen | Chip Ganassi Racing | 85.526 |
| 7 | 17 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 85.466 |
| 8 | 6 | 99 | Myles Rowe | Abel Motorsports | 85.025 |
| 9 | 16 | 27 | Salvador de Alba | Andretti Global | 83.890 |
| 10 | 10 | 48 | Jordan Missig | Abel Motorsports | 82.931 |
| 11 | 19 | 38 | Hailie Deegan | HMD Motorsports | 82.598 |
| 12 | 15 | 16 | Tommy Smith | HMD Motorsports | 82.374 |
| 13 | 11 | 29 | James Roe | Andretti Global | 80.526 |
| 14 | 18 | 11 | Nolan Allaer | HMD Motorsports | 80.338 |
| 15 | 4 | 26 | Lochie Hughes | Andretti Global | 77.119 |
| 16 | 2 | 28 | Dennis Hauger | Andretti Global | 84.465 |
| 17 | 14 | 39 | Juan Manuel Correa | HMD Motorsports | 85.917 |
| 18 | 13 | 30 | Liam Sceats | HMD Motorsports | 75.144 |
| 19 | 12 | 9 | Bryce Aron | Chip Ganassi Racing | 0.000 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 3 | 28 | Dennis Hauger | Andretti Global | 105.156 |
| 2 | 1 | 76 | Caio Collet | HMD Motorsports | 105.114 |
| 3 | 2 | 99 | Myles Rowe | Abel Motorsports | 105.003 |
| 4 | 4 | 17 | Callum Hedge | Abel Motorsports | 104.864 |
| 5 | 6 | 27 | Salvador de Alba | Andretti Global | 104.653 |
| 6 | 8 | 10 | Niels Koolen | Chip Ganassi Racing | 104.328 |
| 7 | 16 | 3 | Michael d'Orlando | Andretti Cape INDY NXT | 104.221 |
| 8 | 14 | 48 | Jordan Missig | Abel Motorsports | 104.125 |
| 9 | 9 | 39 | Juan Manuel Correa | HMD Motorsports | 104.101 |
| 10 | 7 | 26 | Lochie Hughes | Andretti Global | 104.059 |
| 11 | 11 | 14 | Josh Pierson | HMD Motorsports | 104.030 |
| 12 | 13 | 16 | Tommy Smith | HMD Motorsports | 103.857 |
| 13 | 19 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 103.716 |
| 14 | 15 | 24 | Nicholas Monteiro | HMD Motorsports | 103.679 |
| 15 | 18 | 11 | Nolan Allaer | HMD Motorsports | 103.438 |
| 16 | 12 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 103.381 |
| 17 | 17 | 38 | Hailie Deegan | HMD Motorsports | 101.504 |
| 18 | 10 | 29 | James Roe | Andretti Global | 96.667 |
| 19 | 5 | 9 | Bryce Aron | Chip Ganassi Racing | 0.000 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 2 | 27 | Salvador de Alba | Andretti Global | 133.663 |
| 2 | 1 | 28 | Dennis Hauger | Andretti Global | 133.583 |
| 3 | 4 | 26 | Lochie Hughes | Andretti Global | 133.522 |
| 4 | 3 | 17 | Callum Hedge | Abel Motorsports | 133.417 |
| 5 | 6 | 9 | Bryce Aron | Chip Ganassi Racing | 133.341 |
| 6 | 5 | 99 | Myles Rowe | Abel Motorsports | 133.198 |
| 7 | 7 | 76 | Caio Collet | HMD Motorsports | 132.996 |
| 8 | 8 | 3 | Michael d'Orlando | Andretti Cape INDY NXT | 132.342 |
| 9 | 10 | 29 | James Roe | Andretti Global | 132.340 |
| 10 | 16 | 18 | Max Taylor | HMD Motorsports | 132.320 |
| 11 | 9 | 14 | Josh Pierson | HMD Motorsports | 132.314 |
| 12 | 12 | 10 | Niels Koolen | Chip Ganassi Racing | 132.120 |
| 13 | 13 | 48 | Jordan Missig | Abel Motorsports | 132.078 |
| 14 | 18 | 38 | Hailie Deegan | HMD Motorsports | 130.732 |
| 15 | 15 | 24 | Davey Hamilton Jr. | HMD Motorsports | 129.370 |
| 16 | 17 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 125.812 |
| 17 | 14 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 139.335 |
| 18 | 11 | 16 | Tommy Smith | HMD Motorsports | 136.743 |
| Pos | Start Pos | No. | Driver | Team | Avg Speed |
|---|---|---|---|---|---|
| 1 | 9 | 99 | Myles Rowe | Abel Motorsports | 147.956 |
| 2 | 1 | 27 | Salvador de Alba | Andretti Global | 147.925 |
| 3 | 3 | 28 | Dennis Hauger | Andretti Global | 147.885 |
| 4 | 2 | 76 | Caio Collet | HMD Motorsports | 147.800 |
| 5 | 4 | 26 | Lochie Hughes | Andretti Global | 147.771 |
| 6 | 8 | 9 | Bryce Aron | Chip Ganassi Racing | 147.745 |
| 7 | 7 | 10 | Niels Koolen | Chip Ganassi Racing | 147.675 |
| 8 | 12 | 48 | Jordan Missig | Abel Motorsports | 147.632 |
| 9 | 13 | 14 | Josh Pierson | HMD Motorsports | 147.596 |
| 10 | 6 | 29 | James Roe | Andretti Global | 146.866 |
| 11 | 11 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 146.828 |
| 12 | 18 | 11 | Nolan Allaer | HMD Motorsports | 146.752 |
| 13 | 10 | 38 | Hailie Deegan | HMD Motorsports | 146.728 |
| 14 | 5 | 3 | Michael d'Orlando | Andretti Cape INDY NXT | 142.270 |
| 15 | 17 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 136.037 |
| 16 | 14 | 24 | Davey Hamilton Jr. | HMD Motorsports | 133.986 |
| 17 | 16 | 16 | Tommy Smith | HMD Motorsports | 110.585 |
| 18 | 15 | 17 | Callum Hedge | Abel Motorsports | 181.233 |






















































